Marine Industry
A wide variety of bonded abrasives are used when building and repairing boats, ships, containers, oil rigs and any other marine vessel or structure. Our flagship cut-off and grinding wheels can offer you a perfect solution in cutting, grinding and deburring.

Grinding Disc for Steel
-
Type 27 Depressed Center Grinding Disc for general use with steel for portable snagging, bevelling and weld removal
-
Comply with the maximum safety requirements EN12413 and ANSI B7.1
-
With 16.00 mm or 22.23 mm bore for standard locking nut angle grinders
Diameter (mm) | Thickness (mm) | Hole (mm) | Speed (m/s) | Max RPM |
|---|---|---|---|---|
100 | 4.0, 6.0, 7.0 | 16.00 | 80 | 15300 |
105 | 6.0 | 22.23 | 80 | 14500 |
115 | 6.0, 7.0 | 22.23 | 80 | 13300 |
125 | 6.0, 7.0 | 22.23 | 80 | 12250 |
150 | 6.0 | 22.23 | 80 | 10200 |
180 | 6.0 | 22.23 | 80 | 8500 |
230 | 6.0 | 22.23 | 80 | 6650 |
★We offer standard, medium, and premium cutting and grinding discs. Please contact us for product recommendations.

Cutting Disc for Steel
-
Type 41 Flat or Type 42 Depressed Cutting Disc for general use with steel
-
Comply with the maximum safety requirements EN12413 and ANSI B7.1
-
With 16.00 mm or 22.23 mm bore for standard locking nut angle grinders
Diameter (mm) | Thickness (mm) | Hole (mm) | MOS |
|---|---|---|---|
100, 105 | 1.0, 1.2, 1.6, 2.0, 2.5 | 16.00 | 80m/s |
115, 125 | 1.0, 1.2, 1.6, 2.0, 2.5 | 22.23 | 80m/s |
125 | 3.0 | 22.23 | 80m/s |
150 | 1.2, 1.6, 2.0 | 22.23 | 80m/s |
180 | 1.6, 2.0, 2.5, 3.0, 3.2 | 22.23 | 80m/s |
230 | 1.9, 2.0, 2.5, 3.0 | 22.23 | 80m/s |
★We offer standard, medium, and premium cutting and grinding discs. Please contact us for product recommendations.
